It is one of those evergreen questions. How much should you weigh according to your age, height, and gender? While there are certainly a lot of other variables that influence one’s ideal weight, what we can derive from some scientific formulas is not far off.
To make this easier, you can use our ideal body weight calculator embedded below that takes some basic information from you for the calculation purpose. It works equally for male and female persons (make sure to select the gender).

1. Ideal Body Weight Calculator
Note: For mathematical feasibility, this calculator does not support decimal points. You should round it up to the nearest whole number before inputting it. The change in results created by that is very negligible.
2. How Does This Calculator Work?
This calculator takes unit system, gender, age, and height as the inputs. The outcome is four different results based on four popular prediction formulas. Although these types of calculations are never one hundred percent correct, you will get an idea/range of where you should weigh.
You should note that this calculator is tailored for adults (18 years old and above) and should not be used for kids or teenagers to make any decision.
Let’s dive in a little into each of these formulas so that you can see how it is being calculated behind the scene.
2.1 J. D. Robinson Formula
The Robinson formula takes 52kg as the base weight for males and 49kg for females. Then adds 1.9kg per inch over 5 feet for males and 1.7kg for females.
Gender | Formula |
---|---|
Male | 52kg + (1.9kg x per inch over 5 feet) |
Female | 49kg + (1.7kg x per inch over 5 feet) |
2.2 D. R. Miller Formula
The Robinson formula takes 56.2kg as the base weight for males and 53.1kg for females. Then adds 1.41kg per inch over 5 feet for males and 1.36kg for females.
Gender | Formula |
---|---|
Male | 56.2kg + (1.41kg x per inch over 5 feet) |
Female | 53.1kg + (1.36kg x per inch over 5 feet) |
2.3 B. J. Devine Formula
The Devine formula takes 50kg as the base weight for males and 45.5kg for females. Then adds 2.3kg per inch over 5 feet for males and the same 2.3kg for females.
Gender | Formula |
---|---|
Male | 50.0kg + (2.3kg x per inch over 5 feet) |
Female | 45.5kg + (2.3kg x per inch over 5 feet) |
2.4 G. J. Hamwi Formula
The Robinson formula takes 48kg as the base weight for males and 45.5kg for females. Then adds 2.7kg per inch over 5 feet for males and 2.2kg for females.
Gender | Formula |
---|---|
Male | 48.0kg + (2.7kg x per inch over 5 feet) |
Female | 45.5kg + (2.2kg x per inch over 5 feet) |
2.5 Body Max Index (BMI)
Body Max Index (BMI) was invented by Adolphe Quetelet which is also known as the Quetelet Index. It divides weight by height squared. For this formula to work, the weight has to be entered in kilograms and the height in meters.
Gender | Formula |
---|---|
All | Weight (kg) ÷ Height² (m²) |
3. Ideal Body Weight Chart
This table summaries all the calculations we talked about in this post. It includes results from all four formulas.
Male | Female | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | Weight | Height | Weight | ||||||||||||||||
Robinson | Miller | Devine | Hamwi | Robinson | Miller | Devine | Hamwi | ||||||||||||
cm | feet | kg | lbs | kg | lbs | kg | lbs | kg | lbs | cm | feet | kg | lbs | kg | lbs | kg | lbs | kg | lbs |
165.1 | 5.5 | 61.5 | 135.58 | 63.25 | 139.44 | 61.5 | 135.58 | 61.5 | 135.58 | 165.1 | 5.5 | 57.5 | 126.77 | 59.9 | 132.06 | 56.5 | 124.56 | 57 | 125.66 |
167.6 | 5.6 | 63.4 | 139.77 | 64.66 | 142.55 | 64.2 | 141.54 | 63.8 | 140.65 | 167.6 | 5.6 | 59.2 | 130.51 | 61.26 | 135.06 | 58.7 | 129.41 | 59.3 | 130.73 |
170.2 | 5.7 | 65.3 | 143.96 | 66.07 | 145.66 | 66.9 | 147.49 | 66.1 | 145.73 | 170.2 | 5.7 | 60.9 | 134.26 | 62.62 | 138.05 | 60.9 | 134.26 | 61.6 | 135.8 |
172.7 | 5.8 | 67.2 | 148.15 | 67.48 | 148.77 | 69.6 | 153.44 | 68.4 | 150.8 | 172.7 | 5.8 | 62.6 | 138.01 | 63.98 | 141.05 | 63.1 | 139.11 | 63.9 | 140.88 |
175.3 | 5.9 | 69.1 | 152.34 | 68.89 | 151.88 | 72.3 | 159.39 | 70.7 | 155.87 | 175.3 | 5.9 | 64.3 | 141.76 | 65.34 | 144.05 | 65.3 | 143.96 | 66.2 | 145.95 |
177.8 | 5.10 | 71 | 156.53 | 70.3 | 154.98 | 75 | 165.35 | 73 | 160.94 | 177.8 | 5.10 | 66 | 145.5 | 66.7 | 147.05 | 67.5 | 148.81 | 68.5 | 151.02 |
180.3 | 5.11 | 72.9 | 160.72 | 71.71 | 158.09 | 77.7 | 171.3 | 75.3 | 166.01 | 180.3 | 5.11 | 67.7 | 149.25 | 68.06 | 150.05 | 69.7 | 153.66 | 70.8 | 156.09 |
182.9 | 6.0 | 74.8 | 164.91 | 73.12 | 161.2 | 80.4 | 177.25 | 77.6 | 171.08 | 182.9 | 6.0 | 69.4 | 153 | 69.42 | 153.04 | 71.9 | 158.51 | 73.1 | 161.16 |
185.4 | 6.1 | 76.7 | 169.09 | 74.53 | 164.31 | 83.1 | 183.2 | 79.9 | 176.15 | 185.4 | 6.1 | 71 | 156.75 | 70.78 | 156.04 | 74.1 | 163.36 | 75.4 | 166.23 |
188 | 6.2 | 78.6 | 173.28 | 75.94 | 167.42 | 85.80 | 189.16 | 82.2 | 181.22 | 188 | 6.2 | 72.8 | 160.5 | 72.14 | 159.04 | 76.3 | 168.21 | 77.7 | 171.3 |
190.5 | 6.3 | 80.5 | 177.47 | 77.35 | 170.53 | 88.5 | 195.11 | 84.5 | 186.29 | 190.5 | 6.3 | 74.5 | 164.24 | 73.5 | 162.04 | 78.5 | 173.06 | 80 | 176.37 |
193 | 6.4 | 82.4 | 181.66 | 78.76 | 173.64 | 91.2 | 201.06 | 86.8 | 191.36 | 193 | 6.4 | 76.2 | 167.99 | 74.86 | 165.04 | 80.7 | 177.91 | 82.3 | 181.44 |
195.6 | 6.5 | 84.3 | 185.85 | 80.17 | 176.74 | 93.9 | 207.01 | 89.1 | 196.43 | 195.6 | 6.5 | 77.9 | 171.74 | 76.22 | 168.04 | 82.9 | 182.76 | 84.6 | 186.51 |
4. What is a Good Body Weight for Male?
This table shows a recommended range of weight for an average male person based on height. This range is derived from the highest and lowest ends of the weight from the above-mentioned formulas.
Height | Recommended Weight | ||
---|---|---|---|
cm | feet | kg | lbs |
165.1 | 5.5 | 61.5 – 63.25 | 135.58 – 139.44 |
167.6 | 5.6 | 63.4 – 64.66 | 139.77 – 142.55 |
170.2 | 5.7 | 65.3 – 66.9 | 143.96 – 147.49 |
172.7 | 5.8 | 67.2 – 69.6 | 148.15 – 69.6 |
175.3 | 5.9 | 68.89 – 72.3 | 151.88 – 159.39 |
177.8 | 5.10 | 70.3 – 73 | 154.98 – 160.94 |
180.3 | 5.11 | 71.71 – 77.7 | 158.09 – 171.3 |
182.9 | 6.0 | 73.12 – 80.4 | 161.2 – 177.25 |
185.4 | 6.1 | 74.53 – 83.1 | 164.31 – 183.2 |
188 | 6.2 | 75.94 – 85.8 | 167.42 – 189.16 |
190.5 | 6.3 | 77.35 – 88.5 | 170.53 – 195.11 |
193 | 6.4 | 78.76 – 91.2 | 173.64 – 201.06 |
195.6 | 6.5 | 80.17 – 93.9 | 176.74 – 207.01 |
5. What is a Good Body Weight for Female?
This table shows a recommended range of weight for an average female person based on height. This range is derived from the highest and lowest ends of the weight from the above-mentioned formulas.
Height | Recommended Weight | ||
---|---|---|---|
cm | feet | kg | lbs |
165.1 | 5.5 | 56.5 – 59.9 | 124.56 – 132.06 |
167.6 | 5.6 | 58.7 – 61.26 | 129.41 – 135.06 |
170.2 | 5.7 | 60.9 – 61.6 | 134.26 – 135.8 |
172.7 | 5.8 | 62.6 – 63.98 | 138.01 – 141.05 |
175.3 | 5.9 | 64.3 – 66.2 | 141.76 – 145.95 |
177.8 | 5.10 | 66 – 68.5 | 145.5 – 151.02 |
180.3 | 5.11 | 67.7 – 70.8 | 149.25 – 156.09 |
182.9 | 6.0 | 69.4 – 73.1 | 153 – 161.16 |
185.4 | 6.1 | 70.78 – 75.4 | 156.04 – 166.23 |
188 | 6.2 | 72.14 – 159.04 | 77.7 – 171.3 |
190.5 | 6.3 | 73.5 – 80 | 162.04 – 176.37 |
193 | 6.4 | 74.86 – 82.3 | 165.04 – 181.44 |
195.6 | 6.5 | 76.22 – 84.6 | 168.04 – 186.51 |
6. How Much Do You Have to Weight to Be Considered Overweight?
Telling whether one is overweight, underweight, or normal weight can be done in several ways. We recommend the Waist to Height Ratio method for that. So first up, go ahead and check out our waist-to-height ratio calculator.
BMI is another method to analyze weight with respect to height. Mathematically, it is the weight (kg) over the height (m) squared.
If your BMI is between 25 and 30, you are considered overweight. A BMI above 30 is considered obese and below 18.5 is underweight. World Health Organization (WHO) recommends a BMI between 18.5 and 25 for both males and females.
BMI | Interpretation |
---|---|
Under 18.5 | Underweight |
From 18.5 to 25 | Normal weight |
From 25 to 30 | Overweight |
Over 30 | Obese |
We don’t have a BMI calculator for now but that is soon to be offered on our website.